Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Lorekeeper\Core\Support\Gauge | 4 | 100.0% |
| Lorekeeper\Core\Support\Tag\Tags | 3 | 100.0% |
| Lorekeeper\Core\Support\NonEmptyString | 2 | 100.0% |
| Lorekeeper\Core\Support\NonNegativeInteger | 2 | 100.0% |
| Lorekeeper\Core\Support\PositiveInteger | 2 | 100.0% |
| Lorekeeper\Core\Support\Quantity | 0 | 100.0% |
| Lorekeeper\Core\Support\Tag\Taggable | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.