Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Lorekeeper\Client\Login\Login | 25.32 | 41.4% |
| Lorekeeper\Client\Login\ServerChoice | 5 | 100.0% |
| Lorekeeper\Client\Login\LoginResult | 4 | 100.0% |
| Lorekeeper\Client\Login\ServerListClient | 4 | 100.0% |
| Lorekeeper\Client\Login\LoginClient | 3 | 100.0% |
| Lorekeeper\Client\Login\Ending | 1 | 100.0% |
| Lorekeeper\Client\Login\GameLogin | 1 | 100.0% |
| Lorekeeper\Client\Login\EndingStatus | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.